TIANDI's new TJV4 SPMT under commissioning in factory yard.
Here is a standard configuration of TJV4 SPMT
20 lines Self propelled modular trailer Main technical Specification:
| 1 Kerb weight(Kg) | 81800 |
| 2 Rated speed (Ground, full load)(Km/h) | 5 (PPU drive) |
| 3 Max. speed(empty load)(Km/h) | 10 (PPU drive) |
| 4 Max. Pulling force(N) | 480000 |
| 5 Platform measrurement(L×W×H)(mm) | 30980×2990×1070±300 |
| 6 Outer measurement(L×W×H)(mm) | 35875×2990×1070±300 |
| 7 Wheelbase(mm) | 1550 |
| 8 Tread(mm) | 1820/735 |
| 9 Approaching Angle/Departure Angle | 6°/6° |
| 10 First wheel Max. steering angle | 50° |
| 11 Drive axle | 6 |
| 12 Axle lines | 20 |
| 13 Tyre spec | 215/75R17.5 or 7.50R15 |
| 14 Rim spec. | 17.5×6.00 |
| 15 tyre number | 160 |
| 16 Syspension type | Hydraulic |
| 17 Engine power/speed | 375Kw/2000rpm |
| 18 Engine model | D2876LUE604 |
Technorati 标签: Spmt, Heavy Haulage, Heavy Lift, Abnormal Transport, Modular Trailer, Multi Axle,